		(1)	(2)	(3)
VARIABLES	LABELS	Sometimes or often experienced s20_frc_sex_freq_w	Sometimes or often experienced s21_frc_sex_fear_freq_w	Sometimes or often experienced s22_degrd_sex_freq_w
				
couple_treat	Treated couple	0.07**	0.06*	-0.01
		(0.03)	(0.03)	(0.02)
spillover_couple	Spillover couple	0.11***	0.12***	0.04**
		(0.03)	(0.03)	(0.02)
mig_treat	Treated * Husband worked away	-0.02	-0.03	0.02
		(0.05)	(0.06)	(0.05)
mig_spill	Spillover * Husband worked away	-0.06	-0.05	-0.02
		(0.06)	(0.06)	(0.05)
mig	Husband worked away	-0.01	0.04	0.02
		(0.03)	(0.04)	(0.03)
				
Observations		1,232	1,236	1,228
ANCOVA controls		YES	YES	YES
P-value (Treated + Treated * Husband worked away = 0)		0.26	0.62	0.71
P-value (Spillover + Spillover * Husband worked away = 0)		0.35	0.26	0.68
